Routine Health Check up | ||||
---|---|---|---|---|
COMPLETE HEAMOGRAM | Hb%, TC, DC, ESR, RBC count, Platelet Count, PCV, MCV, MCHC, Peripheral Smear FBS, PPBS, | |||
LIVER FUNCTION TEST | Bilirubin-total, Bilirubin Direct, SGOT. SGPT, Albumin Globulin, AG Ratio, Alkaline Phosphates | |||
KIDNEY | Urine routine, Serum Creatinine, Blood Urea, Uric Acid | |||
HEART | Lipid Profile, Total cholesterol, Triglycerides HDL, LDL, VLDL, CHOLESTROL/HDL Ratio LDL/HDL Ratio | |||
Thyroid | TSH | |||
ECG | ||||
X-RAY | {Chest PA View} | |||
Physician Consultation |
Eskay Master Health Check | ||||
---|---|---|---|---|
COMPLETE HEAMOGRAM | Hb%, TC, DC, ESR, RBC count, Platelet Count, PCV, MCV, MCHC, Peripheral Smear FBS, PPBS, | |||
LIVER FUNCTION TEST | Bilirubin-total, Bilirubin Direct, SGOT. SGPT, Albumin Globulin, AG Ratio, Alkaline Phosphates | |||
KIDNEY | Urine routine, Serum Creatinine, Blood Urea, Uric Acid | |||
HEART | Lipid Profile, Total cholesterol, Triglycerides HDL, LDL, VLDL, CHOLESTROL/HDL Ratio LDL/HDL Ratio | |||
Thyroid | TSH, HbsAg, HIV 1&2, HbA1c, Bone: Calcium, Blood Group and Rh Type, Chest X-Ray, ECG, USG Abdomen, Physcian Consultation for Men, Gynecology Consultation for women. |
Executive Health Check | ||||
---|---|---|---|---|
COMPLETE HEAMOGRAM | Hb%, TC, DC, ESR, RBC count, Platelet Count, PCV, MCV, MCHC, Peripheral Smear FBS, PPBS, | |||
LIVER FUNCTION TEST | Bilirubin-total, Bilirubin Direct, SGOT. SGPT, Albumin Globulin, AG Ratio, Alkaline Phosphates | |||
KIDNEY | Urine routine, Serum Creatinine, Blood Urea, Uric Acid | |||
HEART | Lipid Profile, Total cholesterol, Triglycerides HDL, LDL, VLDL, CHOLESTROL/HDL Ratio LDL/HDL Ratio | |||
Thyroid | TSH HbsAg HIV 1&2 HbA1c Bone: Calcium Blood Group and Rh Type Chest X-Ray ECG USG Abdomen Physcian Consultation for Men Gynecology Consultation for women | |||
Thyroid: | Thyroid Function Test {T3, T4, TSH} | |||
Bone: | Calcium Blood Group and Rh Type |
Eskay Care @ home | ||||
---|---|---|---|---|
Routine check up at home for any age group | CBC FBS,PPBS, Liver Function Test, Urine routine, Serum creatinine, Blood Urea, Uric acid, Lipid profile, Thyroid profile, |
Eskay Diabetic Check | ||||
---|---|---|---|---|
CBC | ||||
FBS,PPBS | ||||
Lipid profile | Total Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Cholesterol/HDL Ratio, LDL/HDL Ratio, | |||
HbA1C | ||||
Urine routine | ||||
Liver | Bilirubin Total ,Bilirubin Direct, SGOT ,SGPT | |||
Renal Function Test | Serum Creatinine, Blood Urea, Uric Acid. | |||
Physician Consultation | ||||
ECG and X-RAY |
Eskay Child Health Check | ||||
---|---|---|---|---|
Blood Grouping & Rh Typing | ||||
Mantoux Test | ||||
Complete haemogram | ||||
Complete Urine Analysis | ||||
Xray Chest | ||||
Paediatrician Consultation |
274, 3rd Cross, Brindavan Layout, Jalahalli West, Bengaluru, Karnataka 560015
landline: 080 28371650/51/64569301
Help lines: Hospital:9986664560
Lab:7259414558
Pharmacy: 8197205959
admin@eskayhealthcare.com
md@eskayhealthcare.com
www.eskayhealthcare.com